Director Game Development Survey - Results
Click here to go back to the main results page.
Productivity Features for Director in Game Development
The following results are based on a sample group of 191 people answering the following question: What additional features / enhancements do you see as necessary to improve your productivity in creating games?
The responses to this question were highly varied but, the clear favourite is the 3D engine upgrade. I have given multiple tables to compare the responses in smaller feature specific groupings. Click on the hyperlinked features to get a more detailed coverage explanation of what this request covers (these link to user comments on that feature set). Visit the Top Feature Requests page for a more detailed analysis of wish features.
Top Answers
| Productivity Feature Requests - All | |
| 3D Engine upgrade | 28 |
| Better script editor / Collapsible code / Autocomplete | 16 |
| 3D Enhancements | 15 |
| Havok support / Physics engine / Collision | 11 |
| 3D Ease of use features (incl. 3DPI) | 10 |
| Movieclip / LDM update | 9 |
| External scripting features | 9 |
| Better exporters for W3D | 8 |
| Better text handling / text engine | 7 |
| 3D authoring | 7 |
| Better OOP support (like AS3) / AS3 support / Better language | 7 |
| Shockwave install / marketing | 6 |
| Unicode support | 6 |
| Flash integration improvements | 6 |
| Documentation / support | 5 |
| Better / improved / decent IDE | 5 |
| OS specific controls / Native UI controls / standard controls | 5 |
| Version control system integration | 5 |
| 3D control | 5 |
| 3DS Max - better integration / workflow between two / better exporter | 5 |
| Bug fixes | 4 |
| Multi-User Server return | 4 |
| 3D map / shader extended support | 4 |
| 3D - better lighting / shadows | 4 |
| Multiple undos (incl. "just in the script window would be enough!"). | 3 |
| Code | |
| Better script editor | 9 |
| External scripting features | 9 |
| Autocomplete lingo | 4 |
| Better OOP support (like AS3) / AS3 support | 4 |
| Better language | 3 |
| Collapsible code (handlers, loops) | 3 |
| Faster Imaging Lingo | 3 |
| Javascript syntax coloring & auto formatting | 3 |
| Faster code execution | 2 |
| 3D | |
| 3D engine upgrade | 28 |
| 3D enhancements | 15 |
| 3D Ease of use features (incl. 3DPI) | 10 |
| Better exporters for W3D | 8 |
| 3D authoring | 7 |
| 3D control | 5 |
| 3DS Max - better integration / workflow between two / better exporter | 5 |
| 3D map / shader extended support | 4 |
| Better lighting, shadows | 4 |
| 3D fix | 2 |
| Miscellaneous | |
| Eclipse support | 3 |
| Open multiple projects at once | 3 |
| Stable/modular runtime / stability / robust Director | 3 |
| Better UI | 3 |
| Print features | 2 |
| Photoshop - better integration | 2 |
| Vector graphics support improvements | 2 |
| Quicktime integration improvements | 2 |
| Intellisence | 2 |
| Faster updates! | 2 |
| Built in support for fullscreen | 2 |
| Better Mouse / Keyboard (multiKeys) / Game Pad / Joystick handling, | 2 |
| Games engine | 2 |
| Hardware acceleration of 2D sprites | 2 |
| Up to date Flash Xtra / Flash 9 Xtra | 2 |
| Universal Binary support | 2 |


