Developing the Roadmap - Director Next SurveyDirector 11 |
| 9. Are you currently using Director 11 for production work? | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| No, I have evaluated it | 27.7% | 115 | |
| No, I have not evaluated it | 22.4% | 93 | |
| Yes, for some of my work | 22.2% | 92 | |
| No, although I'm evaluating it | 17.3% | 72 | |
| Yes, for all of my work | 10.4% | 43 | |
| answered question | 415 | ||
| 10. If you are NOT using Director 11 currently, why not? (select all that apply) | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Problems with the text engine | 41.6% | 132 | |
| Earlier versions provide needed feature set | 39.1% | 124 | |
| Problems with the script editor | 33.4% | 106 | |
| Performance issues | 29.0% | 92 | |
| Too buggy | 18.0% | 57 | |
| Problems with 3D | 10.4% | 33 | |
| Other | 42.0% | 133 | |
| answered question | 317 | ||
Some Examples of Too Buggy / Other: |
|||
| 11. If you are using Director 11, why? (select all that apply) | |||
|---|---|---|---|
| Response Percent | Response Count | ||
| Mac Intel Authoring | 48.4% | 74 | |
| Unicode Support | 41.2% | 63 | |
| Mac Intel Shockwave support | 36.6% | 56 | |
| New 3D Physics system | 26.1% | 40 | |
| Publishing Enhancements | 18.3% | 28 | |
| Bug Fixes | 9.8% | 15 | |
| answered question | 153 | ||
| Some Examples of Bug Fixes: * Vista works for 3D applications now * I'm using it ONLY for the DX9 renderer * With Director 11 I can author on my non-english keyboard MacIntel, which was not practical in Dir 10, where no keyboard shortcuts worked. * Bugs linked to Vista (3D engine, QT) or MacOS X.5 (fonts) * Vista 3d fixes * Windows projector ram allocation issue. * I'm using D11 because its the only way to keep my Director projects cross-platform. I would go back to D9 or D10 in a heartbeat. (Havok needs to come back by the way) * Keyboard shortcuts on Macs running OS 10.3+ using foreign keyboard layouts !!! * Mac Intel support (Universal binary) - Projector |
|||

